This report presents benchmark results from applying the acuTREND position-trade framework to the NASDAQ 100, one of the most liquid and institutionally relevant equity universes in global markets.
The framework is organized around an 80-20 capital allocation model. Approximately 80% of capital exposure is dedicated to participation in primary, long- duration equity trends, while the remaining 20% is reserved for tactical response during periods of deterioration. The objective is not short-term timing precision, but sustained trend participation, disciplined scaling, and risk awareness across market cycles.
The NASDAQ 100 was selected intentionally. Its combination of market capitalization, liquidity, and sector diversity makes it a demanding benchmark in which consistent results cannot be achieved through noise or opportunistic trading. Results shown here therefore reflect process integrity rather than optimization.
All results are sorted by market capitalization, reinforcing the framework’s focus on institutionally scalable equities and avoiding concentration in lower- liquidity or narrow market segments.
The framework is applied with industry group awareness, recognizing that primary trends often develop and persist at the group level rather than in isolation. This perspective helps explain both the durability of long-duration positions and the clustering of outcomes across related names during sustained market phases. A defining feature of the framework is its emphasis on long-duration positioning. Many of the positions shown have been held for extended periods, with an average holding duration measured in months rather than days, supporting the framework’s long-term orientation. Outcomes are driven primarily by time in trend, not by entry timing alone.
While the framework incorporates Add-To-Buy (ATB) and Sell Partial (SP) logic as part of its position and risk management process, these mechanics are not mentioned in this summary. Their presence is implied in the extended holding periods, the compounding outcomes observed across many positions, and the ability to continue participation even after periods of consolidation.
Risk management is treated through partial profit-taking, exposure adjustment, and selective short engagement, rather than binary exits. On the short side, the framework is designed to capitalize when covering conditions are met, often preceding periods of sideways consolidation before the next primary trend emerges. This behavior reflects an emphasis on capital preservation and transition management, rather than directional conviction during uncertain practices.
Although the framework is structurally long biased, it is not static. During periods of market stress, the system has engaged selectively on the short side, demonstrating the ability to respond tactically as conditions evolve while remaining aligned with the broader allocation framework.
Performance outcomes, including returns, winners, losers, and short-side activity, are presented transparently in the accompanying tables. The data is intended to be read directly, without over-interpretation, as an illustration of how disciplined trend participation behaves over time within a demanding benchmark.
This work is designed for long-term allocators, family offices, and institutional-minded investors who prioritize repeatable processes, capital discipline, and transparency over short-term signal generation.
Chuck Dukas, SME, is the founder of TRENDadvisor and the creator of the acuTREND framework with decades of experience. His work is grounded in an 80- 20 allocation framework that reflects how institutions and family offices deploy capital across full market cycles, with most of the analytical focus dedicated to sustained, long-duration opportunities. Reduced percentages are reserved for risk management and capital protection as systems change in market analysis and trend-based investment. His work is resolute to developing disciplined, rules-based approaches designed to help institutional and long-term investors participate in primary market trends while managing risk across market cycles.
| Symbol | Description | Market Cap ($B) | Positions | Buy Date | Buy Price | ROI % | Monthly Hold | Industry Group |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 4505.5 | Long | 2/1/2023 | 20.77 | 794% | 36 | Semiconductors |
| AAPL | Apple Inc. | 4083.1 | Long | 4/2/2023 | 48.12 | 479% | 82 | Telecommunications equipment |
| GOOG | Alphabet Inc. | 3906.9 | Long | 5/16/2023 | 120.16 | 169% | 32 | Internet software/Services |
| GOOGL | Alphabet Inc. | 3906.9 | Long | 5/16/2023 | 120.64 | 168% | 32 | Internet software/Services |
| MSFT | Microsoft Corporation | 2978.7 | Long | 3/17/2023 | 281.7 | 48% | 34 | Packaged software |
| AMZN | Amazon.com, Inc. | 2248.4 | Long | 6/2/2023 | 125.88 | 67% | 32 | Internet retail |
| META | Meta Platforms, Inc. | 1673.6 | Long | 3/16/2023 | 202.84 | 226% | 34 | Internet software/Services |
| AVGO | Broadcom Inc. | 1578.5 | Long | 6/5/2020 | 31.85 | 946% | 68 | Semiconductors |
| TSLA | Tesla, Inc. | 1542.7 | Long | 7/3/2024 | 237.61 | 73% | 3 | Motor vehicles |
| WMT | Walmart Inc. | 1045.5 | Long | 11/23/2022 | 50.93 | 158% | 38 | Specialty stores |
| ASML | ASML Holding NV Sponsored ADR | 537.1 | Long | 11/2/2023 | 647.94 | 118% | 36 | Semiconductors |
| COST | Costco Wholesale Corporation | 444.4 | Long | 9/8/2009 | 56.14 | 1685% | 196 | Specialty stores |
| MU | Micron Technology, Inc. | 444.2 | Long | 5/26/2023 | 71.52 | 452% | 32 | Semiconductors |
| NFLX | Netflix, Inc. | 337.1 | Long | 2/3/2023 | 80 | -3% | 7 | Internet software/Services |
| AMD | Advanced Micro Devices, Inc. | 339.8 | Long | 6/25/2025 | 142.56 | 46% | 7 | Semiconductors |
| CSCO | Cisco Systems, Inc. | 335.1 | Long | 3/21/2023 | 51.26 | 66% | 34 | Telecommunications equipment |
| PLTR | Palantir Technologies Inc. | 323.9 | Long | 5/19/2023 | 12 | 1015% | 32 | Packaged software |
| LRCX | Lam Research Corporation | 288.5 | Long | 2/2/2023 | 54.78 | 322% | 36 | Industrial machinery |
| AMAT | Applied Materials, Inc. | 255.7 | Long | 7/8/2025 | 194.79 | 65% | 6 | Industrial machinery |
| INTC | Intel Corporation | 252.7 | Long | 9/25/2025 | 33.28 | 52% | 4 | Semiconductors |
| PEP | PepsiCo Inc. | 233 | Long | 2/3/2026 | 158.54 | 8% | 0 | Food: specialty/candy |
| TMUS | T-Mobile US, Inc. | 220.8 | Short | 1/20/2026 | 184.92 | -7% | 0 | Wireless telecommunications |
| LIN | Linde plc | 209.3 | Long | 2/4/2026 | 467.28 | -4% | 0 | Chemicals specialty |
| AMGN | Amgen Inc. | 206.9 | Long | 2/15/2017 | 170.25 | 126% | 107 | Biotechnology |
| TXN | Texas Instruments Incorporated | 201.2 | Long | 6/24/2025 | 204.74 | 8% | 7 | Semiconductors |
| GILD | Gilead Sciences, Inc. | 189.2 | Long | 8/28/2024 | 78.32 | 95% | 17 | Biotechnology |
| KLAC | KLA Corporation | 189.1 | Long | 10/6/2016 | 72.24 | 1899% | 112 | Semiconductors |
| ISRG | Intuitive Surgical, Inc. | 173.4 | Long | 12/13/2022 | 276.26 | 77% | 37 | Medical specialties |
| ADI | Analog Devices, Inc. | 156.6 | Long | 1/18/2012 | 37.9 | 746% | 168 | Semiconductors |
| HON | Honeywell International Inc. | 151.3 | Long | 11/7/2022 | 196.74 | 21% | 39 | Aerospace & defense |
| QCOM | QUALCOMM Incorporated | 146.5 | Long | 9/24/2025 | 171.5 | -20% | 4 | Semiconductors |
| PDD | PDD Holdings Inc. Sponsored ADR Class | 146.5 | Long | 11/29/2022 | 79.99 | 32% | 38 | Department stores |
| SHOP | Shopify Inc. | 146.2 | Long | 6/6/2023 | 61.67 | 82% | 32 | Miscellaneous commercial Svcs |
| BKNG | Booking Holdings Inc. Common Stock | 143.7 | Long | 8/27/2020 | 1896.65 | 135% | 65 | Other consumer services |
| APP | AppLovin Corporation | 137.5 | Long | 7/27/2023 | 30.78 | 1223% | 30 | Packaged software |
| ARM | ARM Holdings PLC Sponsored ADR | 131.4 | Long | 1/16/2025 | 146.57 | -16% | 12 | Semiconductors |
| INTU | Intuit Inc. | 123.5 | Short | 1/16/2026 | 537.98 | 17% | 0 | Packaged software |
| VRTX | Vertex Pharmaceuticals Incorporated | 121.3 | Long | 12/22/2021 | 221.96 | 115% | 49 | Pharmaceuticals: major |
| SBUX | Starbucks Corporation | 113.3 | Long | 8/27/2024 | 96.52 | 3% | 17 | Restaurants |
| CMCSA | Comcast Corporation | 112.9 | Short | 4/7/2025 | 30.61 | 1% | 10 | Cable/Satellite TV |
| PANW | Palo Alto Networks, Inc. | 111 | Long | 5/18/2020 | 38.25 | 317% | 68 | Packaged software |
| ADBE | Adobe Inc. | 110.2 | Short | 1/10/2025 | 410.6 | 35% | 12 | Packaged software |
| Symbol | Description | Market Cap ($B) | Positions | Buy Date | Buy Price | ROI % | Monthly Hold | Industry Group |
|---|---|---|---|---|---|---|---|---|
| MELI | MercadoLibre, Inc. | 99.9 | Long | 1/26/2023 | 1147.1 | 72% | 36 | Internet retail |
| CRWD | CrowdStrike Holdings, Inc. | 99.7 | Long | 9/11/2023 | 170.95 | 132% | 28 | Packaged software |
| WDAY | Workday, Inc. | 95.8 | Long | 5/27/2025 | 51.66 | 447% | 8 | Computer peripherals |
| CEG | Constellation Energy Corporation | 94.7 | Long | 5/6/2025 | 260.6 | 1% | 9 | Electric Utilities |
| STX | Seagate Technology Holdings PLC | 93.6 | Long | 5/13/2025 | 105.91 | 306% | 3 | Computer peripherals |
| ADP | Automatic Data Processing, Inc. | 93.2 | Long | 11/3/2025 | 256.55 | 10% | 3 | Packaged software |
| MAR | Marriott International | 89.4 | Long | 6/27/2025 | 274.33 | 22% | 7 | Hotels/Resorts/Cruise lines |
| REGN | Regeneron Pharmaceuticals, Inc. | 83 | Long | 11/18/2025 | 726.57 | 8% | 2 | Pharmaceuticals major |
| SNPS | Synopsys, Inc. | 81.7 | Long | 7/10/2025 | 567.07 | -25% | 6 | Packaged software |
| MNST | Monster Beverage Corporation | 80.6 | Long | 11/1/2024 | 55.77 | 48% | 14 | Beverages non-alcoholic |
| ORLY | O'Reilly Automotive, Inc. | 79.5 | Long | 5/8/2020 | 28.03 | 236% | 68 | Specialty stores |
| DASH | DoorDash, Inc. | 78.6 | Long | 7/18/2023 | 85.94 | 112% | 30 | Air freight/Couriers |
| CTAS | Cintas Corporation | 78.3 | Long | 6/3/2020 | 65.61 | 199% | 68 | Miscellaneous commercial services |
| CDNS | Cadence Design Systems, Inc. | 77.2 | Long | 9/22/2009 | 7.17 | 3751% | 196 | Packaged software |
| MDLZ | Mondelez International, Inc. | 76.9 | Long | 11/24/2025 | 55.6 | -8% | 2 | Food specialty/candy |
| CSX | CSX Corporation | 75.6 | Long | 7/1/2025 | 34.41 | 18% | 6 | Railroads |
| ABNB | Airbnb, Inc. | 75.2 | Long | 1/9/2026 | 140.19 | -13% | 1 | Hotels/Resorts/Cruise lines |
| MRVL | Marvell Technology, Inc. | 68.1 | Long | 5/3/2023 | 67.44 | 19% | 33 | Semiconductors |
| WBD | Warner Bros. Discovery, Inc. Series A | 67.8 | Long | 12/4/2024 | 10.61 | 158% | 14 | Cable/Satellite TV |
| PCAR | PACCAR Inc. | 66.9 | Long | 6/5/2020 | 50.99 | 150% | 68 | Trucks/Construction/Farm |
| AEP | American Electric Power Company, Inc. | 64.5 | Long | 4/30/2024 | 87.99 | 37% | 21 | Electric utilities |
| ROST | Ross Stores, Inc. | 61.7 | Long | 12/2/2022 | 118.26 | 61% | 36 | Apparel/Footwear retail |
| FTNT | Fortinet, Inc. | 61.5 | Long | 7/22/2016 | 7.13 | 1061% | 114 | Information technology services |
| MPWR | Monolithic Power Systems, Inc. | 58.9 | Long | 1/20/2012 | 17.15 | 7078% | 168 | Semiconductors |
| BKR | Baker Hughes Company | 58.2 | Long | 1/24/2020 | 19.97 | 195% | 62 | Contract drilling |
| NXPI | NXP Semiconductors N.V. | 56.5 | Long | 4/4/2025 | 165.16 | -32% | 10 | Semiconductors |
| FAST | Fastenal Company | 54.8 | Long | 2/1/2016 | 11.22 | 326% | 110 | Wholesale distributors |
| IDXX | IDEXX Laboratories, Inc. | 51.5 | Long | 5/21/2025 | 500.45 | 29% | 8 | Medical specialties |
| ADSK | Autodesk, Inc. | 51 | Long | 12/12/2023 | 228.63 | 5% | 25 | Engineering & construction |
| EA | Electronic Arts Inc. | 50.1 | Long | 7/1/2025 | 133.12 | 50% | 30 | Packaged software |
| FANG | Diamondback Energy, Inc. | 47.8 | Long | 1/29/2026 | 165.01 | 1% | 0 | Oil & gas production |
| XEL | Xcel Energy Inc. | 44.9 | Long | 9/3/2024 | 62.55 | 21% | 17 | Electric utilities |
| EXC | Exelon Corporation | 44.8 | Long | 9/12/2024 | 39.67 | 12% | 16 | Electric utilities |
| CCEP | Coca-Cola Europacific Partners plc | 43.8 | Long | 12/3/2020 | 47.86 | 104% | 62 | Beverages non-alcoholic |
| ALNY | Alnylam Pharmaceuticals, Inc. | 43.4 | Long | 1/19/2019 | 94.58 | 247% | 74 | Pharmaceuticals major |
| ODFL | Old Dominion Freight Line, Inc. | 42.3 | Long | 1/15/2026 | 177.6 | 14% | 0 | Information technology services |
| MCHP | Microchip Technology Incorporated | 41.1 | Long | 1/22/2026 | 77.11 | -1% | 0 | Trucking |
| TRIP | Thomson Reuters Corp | 39.2 | Long | 10/1/2025 | 152.6 | 42% | 6 | Semiconductors |
| DDOG | Datadog, Inc. | 39.2 | Short | 6/3/2025 | 133.28 | -16% | 1 | Internet software/Services |
| CPRT | Copart, Inc. | 39.1 | Long | 7/15/2025 | 45.58 | 12% | 5 | Packaged software |
| ROP | Roper Technologies, Inc. | 39 | Short | 10/29/2025 | 448.72 | 19% | 3 | Specialty stores |
| MSTR | Strategy Inc | 38.8 | Short | 11/2/2025 | 169.49 | 20% | 2 | Packaged software |
| KDP | Keurig Dr Pepper Inc. | 38.6 | Short | 9/8/2025 | 28.32 | -1% | 4 | Internet software/Services |
| PYPL | PayPal Holdings, Inc. | 37.2 | Short | 1/28/2026 | 54.15 | 25% | 0 | Beverages non-alcoholic |
| CTSH | Cognizant Technology Solutions Corp | 37.2 | Short | 7/19/2025 | 69.53 | 11% | 5 | Miscellaneous commercial |
| GHC | GE HealthCare Technologies Inc. | 36.8 | Long | 12/13/2023 | 72.53 | 11% | 25 | Information technology services |
| TTWO | Take-Two Interactive Software, Inc. | 36.2 | Long | 6/27/2023 | 144.57 | 35% | 31 | Medical specialties |
| PAYX | Paychex, Inc. | 35.4 | Long | 11/3/2025 | 115.05 | 14% | 3 | Packaged software |
| CHTR | Charter Communications, Inc. | 32.9 | Short | 7/3/2025 | 269.84 | 14% | 6 | Data processing services |
| AXON | Axon Enterprise, Inc. | 32.7 | Short | 2/3/2026 | 440.43 | 6% | 0 | Cable/Satellite TV |
| INSM | Insmed Incorporated | 32 | Short | 9/5/2023 | 23.19 | 547% | 29 | Aerospace & defense |
| KHC | The Kraft Heinz Company | 29.2 | Long | 12/18/2024 | 30.47 | 19% | 13 | Pharmaceuticals: major |
| DXCM | DexCom, Inc. | 27.3 | Short | 11/7/2025 | 54.38 | -29% | 3 | Food: major diversified |
| ZS | Zscaler, Inc. | 26.7 | Short | 2/3/2026 | 193.16 | 13% | 0 | Medical specialties |
| VRSK | Verisk Analytics, Inc. | 25 | Short | 9/19/2025 | 244.95 | 27% | 4 | Packaged software |
| TEAM | Atlassian Corporation | 24.9 | Short | 1/14/2026 | 133.21 | 29% | 0 | Data processing services |
| CSGP | CoStar Group, Inc. | 21.3 | Short | 11/20/2025 | 64.99 | 23% | 2 | Packaged software |
TRENDadvisor’s fully automated position and swing trading system software is designed to deliver high probability trades.
Subscribe now to keep reading and get access to the full archive.